Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0005076 | 0.0005151 | 0.0004919 |
Mean | 12.390 ms | 12.393 ms | 12.401 ms |
Std. Dev. | 4.2566 µs | 33.110 µs | 56.426 µs |
Median | 12.388 ms | 12.389 ms | 12.390 ms |
MAD | 3.2319 µs | 4.3912 µs | 5.5894 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.